Calculate a trade
Add what each side gives. Click an item in the trade to change the variant or how many.
You
You give
Them
They give
Add what each side gives. Click an item in the trade to change the variant or how many.
You
You give
Them
They give
Add what each side gives. Click an item in the trade to change the variant or how many.
You give
They give
| Item | Demand | Status | Value | Trade value |
|---|---|---|---|---|
| No items yet | ||||
| Item | Demand | Status | Value | Trade value |
|---|---|---|---|---|
| Shiny Flag | 2/5 | Stable | 32 | 29 |
| Shiny Rainbow | 1/5 | Stable | 32 | 26 |
| Shiny Ace Pride | 2/5 | Stable | 32 | 29 |
| Shiny Bi Pride | 2/5 | Stable | 32 | 29 |
| Shiny Gay Pride | 2/5 | Stable | 32 | 29 |
| Shiny Lesbian Pride | 2/5 | Stable | 32 | 29 |
| Shiny Trans Pride | 2/5 | Stable | 32 | 29 |
| Shiny Pan Pride | 2/5 | Stable | 32 | 29 |
| Shiny Inter Pride | 2/5 | Stable | 32 | 29 |
You give
0
Win
They give 256 more
They give
256
Totals weigh list value by demand and status. Fair within 5%.